Advantages and disadvantages of Ethylene-vinyl acetate EVA Interlayer Film compared to Polyvinyl Butyral PVB Interlayer Film:
Notes:
The following data is lab statistics, just for references, when you buy Ethylene-vinyl acetate EVA Interlayer Film, please confirm with the Ethylene-vinyl acetate EVA Interlayer Film manufacturers.
| Property Items | PVB FILM | EVA FILM |
| Tensile Strength | ≥ 20MPa | ≥ 17MPa |
| Elongation | ≥ 200% | ≥ 800% |
| Visible Light Transmission Rate | 88.5% | 91.20% |
| Haze | ≤ 0.4% | ≤ 0.4% |
| Ultraviolet Radiation Blocking Rate | 99% | 99.34% |
| Weather Resistance (85℃,85% Humidity,UV,1000 hours) | <3.0%> | <3.0%> |
| Moisture Absorption | 0.4-0.6% | <0.01% |
| Shrinkage | <6% | Vertical<7% Horizontal<4% |
| High Temperature Resistance | Qualified | Qualified |
| Moisture Resistance | Qualified | Qualified |
| Impact Resistance Against Shot-Bag | Qualified | Qualified |
| Radiation Resistance | Qualified | Qualified |
| Ball Impact Peeling Resistance | Qualified | Qualified |
All rights reserved by ★Silicone Vacuuming Bag /Sheet for EVA Glass Laminating Machine / Solar EVA Photovoltaic Panel Encapsulations China Ucolin Manufacturer (uc@ucolin.com / www.ucolin.com /umewe360@gmail.com)
